| HOME | CHART | Login |

| Date | DISHAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|
| 01-11-2026 | ||||
| 02-11-2026 | ||||
| 03-11-2026 | ||||
| 04-11-2026 | ||||
| 05-11-2026 | ||||
| 06-11-2026 | ||||
| 07-11-2026 |
| Date | RAWALPINDI | DELHI BAZAR | SHRI GANESH | SHIV GANESH |
|---|---|---|---|---|
| 01-11-2026 | ||||
| 02-11-2026 | ||||
| 03-11-2026 | ||||
| 04-11-2026 | ||||
| 05-11-2026 | ||||
| 06-11-2026 | ||||
| 07-11-2026 |
| Date | NEW GAZIYABAD | RADHA RANI | RADHE RADHE | TAJ SPECIAL |
|---|---|---|---|---|
| 01-11-2026 | ||||
| 02-11-2026 | ||||
| 03-11-2026 | ||||
| 04-11-2026 | ||||
| 05-11-2026 | ||||
| 06-11-2026 | ||||
| 07-11-2026 |
| Date | LADDU GOPAL | BATESWAR DHAM | BHOLENATH | Gurudwara |
|---|---|---|---|---|
| 01-11-2026 | ||||
| 02-11-2026 | ||||
| 03-11-2026 | ||||
| 04-11-2026 | ||||
| 05-11-2026 | ||||
| 06-11-2026 | ||||
| 07-11-2026 |
| Date | MA PITAMBARA | SHRI SHYAM JI | Game Name | Game Name |
|---|---|---|---|---|
| 01-11-2026 | ||||
| 02-11-2026 | ||||
| 03-11-2026 | ||||
| 04-11-2026 | ||||
| 05-11-2026 | ||||
| 06-11-2026 | ||||
| 07-11-2026 |