| HOME | CHART | Login |

| Date | DISHAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|
| 01-01-2026 | ||||
| 02-01-2026 | ||||
| 03-01-2026 | ||||
| 04-01-2026 | ||||
| 05-01-2026 | ||||
| 06-01-2026 | ||||
| 07-01-2026 | ||||
| 08-01-2026 | ||||
| 09-01-2026 | ||||
| 10-01-2026 | ||||
| 11-01-2026 | ||||
| 12-01-2026 | ||||
| 13-01-2026 | ||||
| 14-01-2026 | ||||
| 15-01-2026 | ||||
| 16-01-2026 | ||||
| 17-01-2026 | ||||
| 18-01-2026 | ||||
| 19-01-2026 | ||||
| 20-01-2026 | ||||
| 21-01-2026 | ||||
| 22-01-2026 | ||||
| 23-01-2026 | ||||
| 24-01-2026 | ||||
| 25-01-2026 | ||||
| 26-01-2026 | ||||
| 27-01-2026 | ||||
| 28-01-2026 | ||||
| 29-01-2026 | ||||
| 30-01-2026 | ||||
| 31-01-2026 | ||||
| 01-02-2026 |
| Date | RAWALPINDI | DELHI BAZAR | SHRI GANESH | SHIV GANESH |
|---|---|---|---|---|
| 01-01-2026 | ||||
| 02-01-2026 | ||||
| 03-01-2026 | ||||
| 04-01-2026 | ||||
| 05-01-2026 | ||||
| 06-01-2026 | ||||
| 07-01-2026 | ||||
| 08-01-2026 | ||||
| 09-01-2026 | ||||
| 10-01-2026 | ||||
| 11-01-2026 | ||||
| 12-01-2026 | ||||
| 13-01-2026 | ||||
| 14-01-2026 | ||||
| 15-01-2026 | ||||
| 16-01-2026 | ||||
| 17-01-2026 | ||||
| 18-01-2026 | ||||
| 19-01-2026 | ||||
| 20-01-2026 | ||||
| 21-01-2026 | ||||
| 22-01-2026 | ||||
| 23-01-2026 | ||||
| 24-01-2026 | ||||
| 25-01-2026 | ||||
| 26-01-2026 | ||||
| 27-01-2026 | ||||
| 28-01-2026 | ||||
| 29-01-2026 | ||||
| 30-01-2026 | ||||
| 31-01-2026 | ||||
| 01-02-2026 |
| Date | NEW GAZIYABAD | RADHA RANI | RADHE RADHE | TAJ SPECIAL |
|---|---|---|---|---|
| 01-01-2026 | ||||
| 02-01-2026 | ||||
| 03-01-2026 | ||||
| 04-01-2026 | ||||
| 05-01-2026 | ||||
| 06-01-2026 | ||||
| 07-01-2026 | ||||
| 08-01-2026 | ||||
| 09-01-2026 | ||||
| 10-01-2026 | ||||
| 11-01-2026 | ||||
| 12-01-2026 | ||||
| 13-01-2026 | ||||
| 14-01-2026 | ||||
| 15-01-2026 | ||||
| 16-01-2026 | ||||
| 17-01-2026 | ||||
| 18-01-2026 | ||||
| 19-01-2026 | ||||
| 20-01-2026 | ||||
| 21-01-2026 | ||||
| 22-01-2026 | ||||
| 23-01-2026 | ||||
| 24-01-2026 | ||||
| 25-01-2026 | ||||
| 26-01-2026 | ||||
| 27-01-2026 | ||||
| 28-01-2026 | ||||
| 29-01-2026 | ||||
| 30-01-2026 | ||||
| 31-01-2026 | ||||
| 01-02-2026 |
| Date | LADDU GOPAL | SHRI SHYAM JI | DELHI STAR | Game Name |
|---|---|---|---|---|
| 01-01-2026 | ||||
| 02-01-2026 | ||||
| 03-01-2026 | ||||
| 04-01-2026 | ||||
| 05-01-2026 | ||||
| 06-01-2026 | ||||
| 07-01-2026 | ||||
| 08-01-2026 | ||||
| 09-01-2026 | ||||
| 10-01-2026 | ||||
| 11-01-2026 | ||||
| 12-01-2026 | ||||
| 13-01-2026 | ||||
| 14-01-2026 | ||||
| 15-01-2026 | ||||
| 16-01-2026 | ||||
| 17-01-2026 | ||||
| 18-01-2026 | ||||
| 19-01-2026 | ||||
| 20-01-2026 | ||||
| 21-01-2026 | ||||
| 22-01-2026 | ||||
| 23-01-2026 | ||||
| 24-01-2026 | ||||
| 25-01-2026 | ||||
| 26-01-2026 | ||||
| 27-01-2026 | ||||
| 28-01-2026 | ||||
| 29-01-2026 | ||||
| 30-01-2026 | ||||
| 31-01-2026 | ||||
| 01-02-2026 |